High Performance End Mills With Corner Radius

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G304-06003 6.0×R0.3 15 75 6
G304-06005 6.0×R0.5

15

75 6
G304-06005L 6.0×R0.5 15 100 6
G304-06010 6.0×R1.0 15 75 6
G304-06010L 6.0×R1.0 15 100 6
G304-06015 6.0×R1.5 15 75 6
G304-06020 6.0×R2.0 15 75 6
G304-08003 8.0×R0.3 20 75 8
G304-08005 8.0×R0.5 20 75 8
G304-08005L 8.0×R0.5 20 100 8
G304-08010 8.0×R1.0 20 75 8
G304-08010L 8.0×R1.0 20 100 8
G304-08015 8.0×R1.5 20 75 8
G304-08020 8.0×R2.0 20 75 8
G304-10005 10.0×R0.5 25 100 10
G304-10010 10.0×R1.0 25 100 10
G304-10015 10.0×R1.5 25 100 10
G304-10020 10.0×R2.0 25 100 10
G304-10030 10.0×R3.0 25 100 10
G304-12005 12.0×R0.5 30 100 12
G304-12010 12.0×R1.0 30 100 12
G304-12015 12.0×R1.5 30 100 12
G304-12020 12.0×R2.0 30 100 12
G304-12030 12.0×R3.0 30 100 12

•"L" Long Shank.